SIZE CHART

Size Foot Length US UK/AU EU/FR
cm inch
35 22.5 8.9 4.5 2.5 35
36 22.8 9.0 5 3 36
23.1 9.1 5.5 3.5 36.5
37 23.5 9.3 6 4 37
38 23.8 9.4 6.5 4.5 37.5
24.1 9.5 7 5 38
39 24.5 9.6 7.5 5.5 38.5
40 24.8 9.8 8 6 39
25.1 9.9 8.5 6.5 39.5
41 25.4 10.0 9 7 40
25.7 10.1 10 7.5 40.5
42 26 10.2 10 8 41
43 26.5 10.3 11 8.5 42

HOW TO MEASURE

1. Foot Width

Measure around the widest part of your foot

2. Foot Length

Measure from the back of your heal to the tip of your longest toe

Tips for Choosing the Correct Size

A – Standard

B – A Size Bigger

C – A Size Bigger

D – A Size Bigger

E – A Size Smaller

F – A Size Bigger

Share this Page: